2026 Series Pointscores
GOLD CUP DRIVER
| GOLD CUP DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capital Rally (Cancelled) | TOTAL |
|---|---|---|---|---|---|---|---|
| Andrew Penny | 22 | 22 | |||||
| Bethany Cullen | *22 | 22 | |||||
| Tim Woods | 17 | 17 | |||||
| Peter Vlandis | 14 | 14 | |||||
| Andy Pierce | 12 | 12 | |||||
| Mike Jankowski | 10 | 10 | |||||
| Mal Hurley | 1 | 1 | |||||
| Jon Waterhouse | 1 | 1 | |||||
| Blake Stevens | 1 | 1 | |||||
| Stuart Collison | |||||||
| Neil Roediger | |||||||
| Andrew Chapman | |||||||
| Neal Bates | |||||||
| Mick Harding | |||||||
| Doug Wright |
GOLD CUP CO-DRIVER
| GOLD CUP CO-DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capital Rally (Cancelled) | TOTAL |
|---|---|---|---|---|---|---|---|
| Sarah Gawen | 22 | 22 | |||||
| Mel McMinn | *22 | 22 | |||||
| Fro Horobin | 17 | 17 | |||||
| Reagan Hurley | 1 | 1 | |||||
| Paul Bennett | 1 | 1 | |||||
| Peter Stringfellow | 1 | 1 | |||||
| Stephen Hodgkin | 1 | 1 | |||||
| Steve Kent | 1 | 1 | |||||
| Lance Arundel |
CLUBMAN DRIVER
| CLUBMAN DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capital Rally (Cancelled) | TOTAL |
|---|---|---|---|---|---|---|---|
| Tim Woods | 22 | 22 | |||||
| Peter Vlandis | 17 | 17 | |||||
| Andy Pierce | 14 | 14 | |||||
| Mike Jankowski | 12 | 12 | |||||
| Blake Stevens | 1 | 1 | |||||
| Andrew Chapman |
CLUBMAN CO-DRIVER
| CLUBMAN CO-DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capital Rally (Cancelled) | TOTAL |
|---|---|---|---|---|---|---|---|
| Sarah Gawen | 22 | 22 | |||||
| Fro Horobin | 17 | 17 | |||||
| Reagan Hurley | 1 | 1 | |||||
| Paul Bennett | 1 | 1 | |||||
| Peter Stringfellow | 1 | 1 | |||||
| Stephen Hodgkin | 1 | 1 | |||||
| Steve Kent | 1 | 1 | |||||
| Mel McMinn | |||||||
| Lance Arundel |
*denotes officiating points