2025 Series Pointscores
GOLD CUP DRIVER
GOLD CUP DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
Meng Chung | *22 | 22 | 1 | 45 | ||||
Kelly Caruana | *22 | 12 | 5 | 39 | ||||
Mal Hurley | *22 | 17 | 39 | |||||
Jody Mill | 17 | 22 | 39 | |||||
James O'Malley | 12 | 14 | 26 | |||||
Tim Woods | 1 | *22 | 23 | |||||
Neil Roediger | *22 | 1 | 23 | |||||
Andrew Penny | 22 | 22 | ||||||
Doug Wright | *22 | 22 | ||||||
Peter Thompson | 14 | 6 | 20 | |||||
Blake Stevens | 8 | 10 | 18 | |||||
Luke Laffan | 17 | 17 | ||||||
Stuart Collison | 14 | 14 | ||||||
Russell Winks | 12 | 12 | ||||||
Trevor Stilling | 10 | 10 | ||||||
Dennis Stanford | 8 | 8 | ||||||
Chris Stilling | 6 | 6 | ||||||
Mike Jankowski | 5 | 5 | ||||||
Mick Harding | 1 | 1 | ||||||
Peter Dunn | 1 | 1 | ||||||
Andy Pierce | 1 | 1 | ||||||
Neal Bates | 1 | 1 | ||||||
Fro Horobin | ||||||||
Dave Wright | ||||||||
P.J. O'Keeffe |
GOLD CUP CO-DRIVER
GOLD CUP CO-DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
Steve Kent | 12 | *22 | 17 | 51 | ||||
Marcus Caruana | *22 | 17 | 10 | 49 | ||||
Reagan Hurley | *22 | 22 | 44 | |||||
Seb Pierce | *22 | 1 | 1 | 24 | ||||
Alison Lawarik | *22 | 1 | 23 | |||||
Leigh Pierce | *22 | 22 | ||||||
Rhys Llewellyn | 22 | 22 | ||||||
Mel McMinn | *22 | 22 | ||||||
Stephen Hodgkin | 22 | 22 | ||||||
James Ford | 17 | 17 | ||||||
Karlya Parnell | 14 | 1 | 15 | |||||
Luke Standford | 14 | 14 | ||||||
Brock Jamieson | 12 | 12 | ||||||
James Brown | 10 | 10 | ||||||
Jo Moore | 1 | 1 | ||||||
James Thornburn | 1 | 1 | ||||||
Pete Hellwig | 1 | 1 | ||||||
Lance Arundel |
SILVER CUP DRIVER
SILVER CUP DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
Meng Chung | *22 | 22 | 1 | 45 | ||||
James O'Malley | 22 | 22 | 44 | |||||
Kelly Caruana | *22 | 12 | 8 | 42 | ||||
Blake Stevens | 14 | 14 | 28 | |||||
Peter Thompson | 14 | 10 | 24 | |||||
Neil Roediger | *22 | 1 | 23 | |||||
Trevor Stilling | 17 | 17 | ||||||
Luke Laffan | 17 | 17 | ||||||
Russell Winks | 17 | 17 | ||||||
Chris Stilling | 12 | 12 | ||||||
Dennis Standford | 12 | 12 | ||||||
Mike Jankowski | 10 | 10 | ||||||
Andy Pierce | 1 | 1 | ||||||
Neal Bates | 1 | 1 | ||||||
Fro Horobin | ||||||||
Tim Woods | ||||||||
P.J. O'Keeffe |
SILVER CUP CO-DRIVER
SILVER CUP CO-DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
Steve Kent | 17 | *22 | 22 | 61 | ||||
Marcus Caruana | *22 | 22 | 12 | 56 | ||||
Seb Pierce | *22 | 1 | 1 | 24 | ||||
Karlya Parnell | 22 | 1 | 23 | |||||
Alison Lawarik | *22 | 1 | 23 | |||||
Leigh Pierce | *22 | 22 | ||||||
Luke Standford | 17 | 17 | ||||||
James Brown | 14 | 14 | ||||||
Brock Jamieson | 14 | 14 | ||||||
Rhys Llewellyn | ||||||||
James Ford | ||||||||
Lance Arundel | ||||||||
Stephen Hodgkin |
CLUBMAN DRIVER
CLUBMAN DRIVER | ROC (N/A) | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
Peter Thompson | 14 | 12 | 26 | |||||
Kelly Caruana | 12 | 10 | 22 | |||||
James O'Malley | 22 | 22 | ||||||
Tim Woods | 22* | 22 | ||||||
Luke Laffan | 17 | 17 | ||||||
Blake Stevens | 17 | 17 | ||||||
Andy Pierce | 1 | 1 | ||||||
Dennis Standford | 14 |
CLUBMAN CO-DRIVER
CLUBMAN CO-DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
Marcus Caruana | *22 | 22 | 12 | 56 | ||||
Steve Kent | (N/A for ROC) | *22 | 22 | 44 | ||||
Seb Pierce | *22 | 1 | 1 | 24 | ||||
Leigh Pierce | *22 | 22 | ||||||
Alison Lawarik | *22 | 22 | ||||||
Luke Stanford | 17 | 17 | ||||||
Brock Jamieson | 14 | 14 | ||||||
Karlya Parnell | (N/A for ROC) | 1 | 1 |
NOVICE DRIVER
NOVICE DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | TOTAL |
---|---|---|---|---|---|---|---|---|
NOVICE CO-DRIVER
NOVICE CO-DRIVER | ROC | MINI EDEN | BEGA | BAY | ROSEWOOD | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
---|---|---|---|---|---|---|---|---|---|
*denotes officialling points