2026 Series Pointscores
GOLD CUP DRIVER
| GOLD CUP DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capitial rally | TOTAL |
|---|---|---|---|---|---|---|---|
| Mal Hurley | |||||||
| Jon Waterhouse | |||||||
| Stuart Collison | |||||||
| Neil Roediger | |||||||
| Bethany Cullen | |||||||
| Andy Pierce | |||||||
| Blake Stevens | |||||||
| Andrew Chapman | |||||||
| Andrew Penny | |||||||
| Peter Vlandis | |||||||
| Tim Woods | |||||||
| Neal Bates | |||||||
| Mick Harding | |||||||
| Doug Wright | |||||||
| Mike Jankowski |
GOLD CUP CO-DRIVER
| GOLD CUP CO-DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capitial Rally | TOTAL |
|---|---|---|---|---|---|---|---|
| Reagan Hurley | |||||||
| Paul Bennett | |||||||
| Fro Horobin | |||||||
| Peter Stringfellow | |||||||
| Mel McMinn | |||||||
| Lance Arundel | |||||||
| Stephen Hodgkin | |||||||
| Steve Kent | |||||||
| Sarah Gawen |
CLUBMAN DRIVER
| CLUBMAN DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capitial rally | TOTAL |
|---|---|---|---|---|---|---|---|
| Andy Pierce | |||||||
| Blake Stevens | |||||||
| Andrew Chapman | |||||||
| Peter Vlandis | |||||||
| Tim Woods | |||||||
| Mike Jankowski |
CLUBMAN CO-DRIVER
| CLUBMAN CO-DRIVER | Blue Range Rally Sprint (Cancelled) | BEGA Valley Rally | NAROOMA Rally | Rally of the BAY | ROSEWOOD Rally | National Capitial Rally | TOTAL |
|---|---|---|---|---|---|---|---|
| Reagan Hurley | |||||||
| Paul Bennett | |||||||
| Fro Horobin | |||||||
| Peter Stringfellow | |||||||
| Mel McMinn | |||||||
| Lance Arundel | |||||||
| Stephen Hodgkin | |||||||
| Steve Kent | |||||||
| Sarah Gawen |
*denotes officiating points