Series Pointscores
GOLD CUP DRIVER
GOLD CUP DRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Andrew Penny | 17 | 22 | 39 | |||
Russel Winks | 22* | 12 | 20 | 34 | ||
Peter Vlandis | 22* | 6 | 28 | |||
Stuart Collison | 8 | 17 | 25 | |||
Evan Pyne | 22* | 2 | 24 | |||
Mike Behnke | 10 | 14 | 24 | |||
Chris Higgs | 22 | 1 | 23 | |||
Peter Dimmock | 14 | 1 | 15 | |||
David Stephens | 6 | 8 | 14 | |||
Bethany Cullen | 12 | 12 | ||||
Trevor Stilling | 10 | 10 | ||||
Chris Stilling | 4 | 4 | 8 | |||
Neil Roediger | 2 | 1 | 3 | |||
Roland Schmitz | 2 | 2 | ||||
Meng Chung | 1 | 1 | ||||
Dennis Stanford | 0 | 0 | ||||
Jamie Neale | 0 | |||||
Kelly Caruana | 0 | |||||
Anneka Ferguson | 2 | 2 | ||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 |
GOLD CUP CO-DRIVER
GOLD CUP CODRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Mel McMinn | 14 | 22* | 36 | |||
Lance Arundel | 10 | 22 | 32 | |||
Ellie Yates | 12 | 17 | 29 | |||
Erin Baker | 22* | 4 | 26 | |||
Rhys Llewellyn | 22 | 22 | ||||
Peter Stringfellow | 22* | 22 | ||||
Leigh Pierce | 17 | 1 | 18 | |||
Lynda Leigh | 8 | 8 | 16 | |||
Steve Hodgkin | 14 | 14 | ||||
Pete Hellwig | 2 | 12 | 14 | |||
Shane Fahey | 10 | 10 | ||||
Alison Lawarik | 6 | 1 | 7 | |||
Sally Schmitz | 6 | 6 | ||||
Tim Woods | 4 | 4 | ||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 | |||||
0 | 0 |
SILVER CUP DRIVER
SILVER CUP DRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Mike Behnke | 17 | 22 | 39 | |||
Peter Vlandis | 22* | 14 | 36 | |||
Chris Stilling | 14 | 12 | 26 | |||
Peter Dimmock | 22 | 1 | 23 | |||
Russel Winks | 22* | 22 | ||||
Evan Pyne | 22* | 6 | 22 | |||
Trevor Stilling | 17 | 17 | ||||
Neil Roediger | 12 | 1 | 13 | |||
Dennis Stanford | 10 | 10 | ||||
Denis Stevens | 10 | 10 | ||||
Roland Schmitz | 8 | 8 | ||||
Meng Chung | 1 | 1 | ||||
Kelly Caruana | 0 | |||||
Jamie Neale | 0 | |||||
0 | ||||||
0 |
SILVER CUP CO-DRIVER
SILVER CUP CODRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Ellie Yates | 17 | 22 | 39 | |||
Erin Baker | 22* | 12 | 36 | |||
Peter Stringfellow | 8 | 22* | 30 | |||
Leigh Pierce | 22 | 1 | 23 | |||
Shane Fahey | 17 | 17 | ||||
Alison Lawarik | 14 | 1 | 15 | |||
Sally Schmitz | 14 | 14 | ||||
Tim Woods | 12 | 12 | ||||
Pete Hellwig | 10 | 10 | ||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 |
CLUBMAN DRIVER
CLUBMAN DRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Mike Behnke | 22 | 22 | 44 | |||
Chris Stilling | 17 | 17 | 34 | |||
Neil Roediger | 14 | 1 | 15 | |||
Dennis Stanford | 12 | 12 | ||||
Evan Pyne | 22* | 10 | 32 | |||
Denis Stephens | 14 | 14 | ||||
Roland Schmitz | 12 | 12 | ||||
Anneka Ferguson | 8 | 8 |
CLUBMAN CO-DRIVER
CLUBMAN CODRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Ellie Yates | 22 | 22 | 44 | |||
Erin Baker | 22* | 14 | 36 | |||
Peter Stringfellow | 10 | 22* | 32 | |||
Alison Lawarik | 17 | 1 | 18 | |||
Sally Schmitz | 0 | 17 | 17 | |||
Tim Woods | 14 | 14 | ||||
Pete Hellwig | 12 | 12 | ||||
0 | ||||||
0 | ||||||
0 |
NOVICE DRIVER
NOVICE DRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Chris Stilling | 22 | 22 | 44 | |||
Evan Pyne | 22* | 17 | 39 | |||
0 | ||||||
0 |
NOVICE CO-DRIVER
NOVICE CODRIVER | BATEMANS BAY | NAROOMA | LCCC RALLYSPRINT | NATCAP | COOMA | RAW TOTAL |
---|---|---|---|---|---|---|
Erin Baker | 22 | 22 | 44 | |||
0 | ||||||
0 |
*denotes officialling points