Prior Year Pointscores
2024 Pointscores
GOLD CUP DRIVER
| GOLD CUP DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUERANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Sarah Gawen | 12 | 22* | 12 | 10 | 17 | 12 | 85 | |
| Blake Stevens | 14 | 12 | 17 | 4 | 12 | 22* | 81 | |
| Mick Harding | 22 | 22 | 22 | 66 | ||||
| Russel Winks | 10 | 22* | 1 | 12 | 17 | 62 | ||
| Meng Chung | 17 | 14 | 5 | 14 | 8 | 58 | ||
| Andy Pierce | 1 | 1 | 22* | 22 | 10 | 56 | ||
| Gary Stewart | 6 | 22* | 1 | 3 | 8 | 6 | 46 | |
| Neil Roediger | 8 | 22* | 10 | 2 | 42 | |||
| Kelly Caruana | 4 | 22* | 2 | 5 | 33 | |||
| Dennis Stanford | 1 | 22 | 8 | 31 | ||||
| Ryan Freeman | 5 | 1 | 22* | 28 | ||||
| Matthew Ferguson | 5 | 22* | 27 | |||||
| Stuart Collison | 10 | 1 | 14 | 25 | ||||
| Leigh Pierce | 2 | 22* | 24 | |||||
| Bethany Cullen | 22* | 1 | 1 | 24 | ||||
| Malcolm Hurley | 22 | 1 | 1 | 24 | ||||
| Patrick O'Keeffe | 3 | 6 | 10 | 19 | ||||
| Steve Duthie | 17 | 17 | ||||||
| David Wright | 17 | 17 | ||||||
| Doug Wright | 14 | 14 | ||||||
| Trevor Stilling | 14 | 14 | ||||||
| Peter Thompson | 2 | 6 | 4 | 12 | ||||
| Mike Behnke | 1 | 2 | 3 | |||||
| Mark Pickering | 1 | 1 |
GOLD CUP CO-DRIVER
| GOLD CUP CO-DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Karlya Parnell | 14 | 22* | 10 | 10 | 14 | 12 | 82 | |
| Steve Kent | 17 | 12 | 14 | 5 | 12 | 22* | 82 | |
| James Thorburn | 22 | 22 | 22 | 66 | ||||
| James Ford | 17 | 14 | 22* | 8 | 61 | |||
| Brock Jamieson | 12 | 22* | 17 | 2 | 6 | 1 | 60 | |
| Seb Pierce | 1 | 22* | 1 | 2 | 17 | 10 | 53 | |
| Stephanie Stewart | 10 | 22* | 1 | 4 | 8 | 6 | 51 | |
| Ellie Yates | 1 | 1 | 2 | 22 | 22* | 48 | ||
| Stephen Hodgkin | 5 | 1 | 12 | 17 | 35 | |||
| Nicholas Vardos | 22 | 12 | 34 | |||||
| Peter Stringfellow | 8 | 22* | 3 | 33 | ||||
| Alison Lawarik | 22* | 8 | 2 | 32 | ||||
| Luke Stanford | 1 | 22 | 8 | 31 | ||||
| Leigh Pierce | 4 | 22* | 26 | |||||
| Mel McMinn | 22* | 1 | 1 | 24 | ||||
| Patrick O'Sullivan | 6 | 6 | 10 | 22 | ||||
| Damien Hanns | 17 | 17 | ||||||
| Lance Arundel | 1 | 14 | 15 | |||||
| Claire Buccini | 14 | 14 | ||||||
| Jack Ferguson | 5 | 1 | 6 | |||||
| Reagan Hurley | 1 | 1 | 2 |
SILVER CUP DRIVER
| SILVER CUP DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Sarah Gawen | 14 | 22* | 14 | 17 | 17 | 22 | 106 | |
| Blake Stevens | 17 | 17 | 22 | 10 | 12 | 22* | 100 | |
| Meng Chung | 22 | 17 | 12 | 14 | 14 | 79 | ||
| Andy Pierce | 1 | 1 | 22* | 22 | 17 | 63 | ||
| Gary Stewart | 10 | 22* | 1 | 8 | 8 | 12 | 61 | |
| Neil Roediger | 12 | 22* | 12 | 2 | 48 | |||
| Kelly Caruana | 6 | 22* | 4 | 10 | 42 | |||
| Patrick O'Keeffe | 8 | 14 | 10 | 32 | ||||
| Matthew Ferguson | 5 | 22* | 27 | |||||
| Leigh Pierce | 3 | 22* | 25 | |||||
| Steve Duthie | 22 | 22 | ||||||
| Trevor Stilling | 22 | 22 | ||||||
| Peter Thompson | 6 | 6 | 8 | 20 | ||||
| Mike Behnke | 1 | 5 | 6 | |||||
| Russel Winks | 1 | 1 | ||||||
| Mark Pickering | 1 | 1 |
SILVER CUP CO-DRIVER
| SILVER CUP CO-DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Karlya Parnell | 14 | 22* | 12 | 17 | 17 | 22 | 104 | |
| Steve Kent | 17 | 17 | 17 | 12 | 14 | 22* | 99 | |
| Brock Jamieson | 12 | 22* | 22 | 5 | 8 | 1 | 70 | |
| Seb Pierce | 1 | 22* | 1 | 4 | 22 | 17 | 67 | |
| Stephanie Stewart | 10 | 22* | 1 | 10 | 10 | 14 | 67 | |
| Nicholas Vardos | 22 | 14 | 36 | |||||
| Alison Lawarik | 22* | 10 | 3 | 35 | ||||
| Patrick O'Sullivan | 8 | 14 | 12 | 34 | ||||
| Peter Stringfellow | 22* | 8 | 30 | |||||
| Ellie Yates | 1 | 6 | 22* | 29 | ||||
| Leigh Pierce | 22* | 22 | ||||||
| Damien Hanns | 22 | 22 | ||||||
| Claire Buccini | 22 | 22 | ||||||
| Jack Ferguson | 6 | 1 | 7 | |||||
| Stephen Hodgkin | 6 | 1 | 7 |
CLUBMAN DRIVER
| CLUBMAN DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Sarah Gawen | 17 | 22* | 14 | 17 | 17 | 22 | 109 | |
| Blake Stevens | 22 | 17 | 14 | 22* | 75 | |||
| Gary Stewart | 14 | 22* | 1 | 10 | 10 | 14 | 71 | |
| Andy Pierce | 1 | 1 | 22* | 22 | 17 | 63 | ||
| Kelly Caruana | 8 | 22* | 6 | 12 | 48 | |||
| Dennis Stanford | 1 | 22 | 14 | 37 | ||||
| Ryan Freeman | 12 | 1 | 22* | 35 | ||||
| Patrick O'Keeffe | 10 | 12 | 12 | 34 | ||||
| Matthew Ferguson | 6 | 22* | 28 | |||||
| Leigh Pierce | 5 | 22* | 27 | |||||
| Peter Thompson | 8 | 8 | 10 | 26 | ||||
| Steve Duthie | 22 | 22 |
CLUBMAN CO-DRIVER
| CLUBMAN CO-DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Karlya Parnell | 17 | 22* | 12 | 17 | 14 | 22 | 104 | |
| Steve Kent | 22 | 14 | 12 | 22* | 70 | |||
| Stephanie Stewart | 14 | 22* | 1 | 10 | 8 | 14 | 69 | |
| Seb Pierce | 1 | 22* | 1 | 5 | 17 | 17 | 63 | |
| Ellie Yates | 1 | 22 | 22* | 45 | ||||
| Peter Stringfellow | 12 | 22* | 8 | 42 | ||||
| Luke Stanford | 1 | 22 | 14 | 37 | ||||
| Patrick O'Sullivan | 10 | 12 | 10 | 32 | ||||
| Brock Jamieson | 17 | 6 | 6 | 1 | 30 | |||
| Leigh Pierce | 4 | 22* | 26 | |||||
| Damien Hanns | 22 | 22 | ||||||
| Stephen Hodgkin | 8 | 8 | ||||||
| Jack Ferguson | 5 | 1 | 6 |
NOVICE DRIVER
| NOVICE DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Sarah Gawen | 22 | 22* | 22 | 22 | 22 | 22 | 132 | |
| Leigh Pierce | 17 | 22* | 39 |
NOVICE CO-DRIVER
| NOVICE CO-DRIVER | MINI EDEN | ROC | BEGA | BAY | NAROOMA | ROSEWOOD | BLUE RANGE | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|
| Karlya Parnell | 22 | 22* | 22 | 22 | 22 | 22 | 132 | ||
| Seb Pierce | 22* | 17 | 39 |
*denotes officialling points
2023 Pointscores
GOLD CUP DRIVER
| GOLD CUP DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethany Cullen | 22* | 17 | 22 | 17 | 22 | 17 | 117 | |||
| Russel Winks | 22 | 14 | 14 | 14 | 22* | 86 | ||||
| Mal Hurley | 1 | 22 | 22 | 1 | 22 | 68 | ||||
| Neil Roediger | 10 | 2 | 8 | 14 | 22* | 8 | 64 | |||
| Jason Thornthwaite | 22* | 4 | 12 | 12 | 50 | |||||
| Kelly Caruana | 6 | 2 | 6 | 8 | 6 | 22* | 50 | |||
| Anneka Ferguson | 4 | 22* | 6 | 4 | 10 | 46 | ||||
| Andy Pierce | 22* | 17 | 1 | 40 | ||||||
| Trevor Stilling | 17 | 22* | 39 | |||||||
| Peter Thompson | 8 | 2 | 6 | 8 | 10 | 2 | 36 | |||
| Sarah Gawen | 10 | 12 | 10 | 32 | ||||||
| Meng Chung | 14 | 6 | 12 | 32 | ||||||
| Doug Wright | 22* | 10 | 32 | |||||||
| Blake Stevens | 1 | 1 | 12 | 14 | 28 | |||||
| Robert Gawen | 1 | 2 | 1 | 22 | 26 | |||||
| Mick Harding | 1 | 1 | 22 | 24 | ||||||
| Jacob Umback | 22* | 1 | 23 | |||||||
| P.J. O'Keeffe | 8 | 14 | 1 | 23 | ||||||
| Mike Behnke | 22* | 1 | 22 | |||||||
| Stuart Collison | 22* | 22 | ||||||||
| Peter Dimmock | 1 | 17 | 18 | |||||||
| David Wright | 17 | 17 | ||||||||
| Brad Luff | 12 | 1 | 13 | |||||||
| James Dimmock | 12 | 1 | 13 | |||||||
| Brock Jamieson | 8 | 8 | ||||||||
| Dennis Stanford | 1 | 1 | 2 | |||||||
| Tim Woods | 1 | 1 | 1 | 2 | ||||||
| Peter Vlandis | 1 | 1 | ||||||||
| Nathan Senior | 1 | 1 |
GOLD CUP CO-DRIVER
| GOLD CUP CO-DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mel McMinn | 17 | 22 | 17 | 22 | 17 | 22* | 117 | |||
| Alison Lawarik | 12 | 8 | 10 | 14 | 22* | 12 | 78 | |||
| Reagan Hurley | 1 | 22 | 22 | 1 | 22 | 68 | ||||
| Stephen Hodgkin | 22 | 14 | 8 | 10 | 22* | 54 | ||||
| Leigh Pierce | 8 | 2 | 22* | 17 | 49 | |||||
| Robert Gawen | 12 | 10 | 22* | 44 | ||||||
| Nick Vardos | 17 | 10 | 14 | 41 | ||||||
| Ken Hind | 10 | 4 | 8 | 12 | 6 | 40 | ||||
| Ellie Yates | 22* | 10 | 1 | 33 | ||||||
| Patrick O'Sullivan | 12 | 17 | 1 | 30 | ||||||
| Seb Pierce | 6 | 17 | 1 | 24 | ||||||
| James Thornburn | 1 | 1 | 22 | 24 | ||||||
| Lynda Leigh | 1 | 22* | 23 | |||||||
| Sarah Gawen | 1 | 6 | 1 | 12 | 20 | |||||
| Peter Stringfellow | 22* | 1 | 8 | 8 | 17 | |||||
| Steve Kent | 1 | 1 | 14 | 16 | ||||||
| Jamie Luff | 14 | 1 | 15 | |||||||
| Yvonne Shane | 14 | 14 | ||||||||
| Zachary Thornthwaite | 14 | 14 | ||||||||
| Jo anne Moore | 1 | 1 | 1 | 3 | ||||||
| Luke Stanford | 1 | 1 | 2 | |||||||
| Paul Bennett | 1 | 1 | ||||||||
| Tom Senior | 1 | 0 | ||||||||
| Ryan Johnson | 0 | |||||||||
| Lance Arundel | 0 |
SILVER CUP DRIVER
| SILVER CUP DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Roediger | 12 | 12 | 12 | 22 | 22* | 14 | 94 | |||
| Peter Thompson | 10 | 8 | 10 | 14 | 12 | 10 | 64 | |||
| Russel Winks | 17 | 22 | 22* | 61 | ||||||
| Kelly Caruana | 8 | 6 | 8 | 10 | 12 | 22* | 58 | |||
| Sarah Gawen | 14 | 17 | 17 | 48 | ||||||
| Meng Chung | 17 | 14 | 17 | 48 | ||||||
| Andy Pierce | 22* | 22 | 1 | 45 | ||||||
| Trevor Stilling | 22 | 22* | 44 | |||||||
| P.J. O'Keeffe | 17 | 22 | 1 | 40 | ||||||
| Robert Gawen | 1 | 10 | 1 | 22 | 34 | |||||
| Blake Stevens | 1 | 1 | 14 | 17 | 33 | |||||
| Jacob Umback | 22* | 1 | 23 | |||||||
| Peter Dimmock | 1 | 22 | 23 | |||||||
| James Dimmock | 22 | 22 | ||||||||
| Mike Behnke | 22* | 1 | 22 | |||||||
| Brad Luff | 14 | 1 | 15 | |||||||
| Brock Jamieson | 14 | 14 | ||||||||
| Tim Woods | 1 | 1 | 1 | 2 | ||||||
| Nathan Senior | 1 | 1 | ||||||||
| Peter Vlandis | 1 | 1 |
SILVER CUP CO-DRIVER
| SILVER CUP CO-DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alison Lawarik | 14 | 14 | 12 | 22 | 22* | 22 | 106 | |||
| Leigh Pierce | 10 | 8 | 22* | 22 | 62 | |||||
| Ken Hind | 12 | 10 | 10 | 14 | 14 | 60 | ||||
| Nick Vardos | 22 | 17 | 17 | 56 | ||||||
| Robert Gawen | 14 | 17 | 22* | 53 | ||||||
| Steve Hodgkin | 14 | 17 | 22* | 53 | ||||||
| Patrick O'Sullivan | 22 | 22 | 1 | 45 | ||||||
| Sarah Gawen | 1 | 12 | 1 | 17 | 31 | |||||
| Peter Stringfellow | 22* | 1 | 23 | |||||||
| Seb Pierce | 22 | 1 | 23 | |||||||
| Ellie Yates | 22* | 12 | 1 | 22 | ||||||
| Steve Kent | 1 | 1 | 17 | 19 | ||||||
| Jamie Luff | 17 | 1 | 18 | |||||||
| Jo Anne Moore | 1 | 1 | 1 | 3 | ||||||
| Lynda Leigh | 1 | 1 | ||||||||
| Tom Senior | 1 | 1 | ||||||||
| Ryan Johnson | 0 | |||||||||
| Luke Stanford | 0 |
CLUBMAN DRIVER
| CLUBMAN DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Roediger | 17 | 12 | 14 | 22 | 22* | 14 | 101 | |||
| Jason Thornthwaite | 22* | 14 | 22 | 17 | 75 | |||||
| Peter Thompson | 14 | 8 | 12 | 14 | 14 | 8 | 70 | |||
| Anneka Ferguson | 10 | 22* | 10 | 10 | 14 | 56 | ||||
| Sarah Gawen | 17 | 17 | 17 | 51 | ||||||
| Kelly Caruana | 12 | 6 | 8 | 10 | 12 | 22* | 48 | |||
| Andy Pierce | 22* | 22 | 1 | 45 | ||||||
| Doug Wright | 22* | 22 | 44 | |||||||
| Blake Stevens | 1 | 1 | 17 | 22 | 41 | |||||
| Patrick O'Keeffe | 17 | 22 | 1 | 40 | ||||||
| Robert Gawen | 1 | 10 | 1 | 22 | 34 | |||||
| Brad Luff | 22 | 1 | 23 | |||||||
| Brock Jamieson | 12 | 12 | ||||||||
| Tim Woods | 1 | 1 | 1 | 3 | ||||||
| Dennis Stanford | 1 | 1 | 2 | |||||||
| Nathan Senior | 1 | 1 |
CLUBMAN CO-DRIVER
| CLUBMAN CO-DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alison Lawarik | 17 | 17 | 14 | 22 | 22* | 17 | 109 | |||
| Ken Hind | 14 | 12 | 12 | 14 | 12 | 64 | ||||
| Robert Gawen | 17 | 17 | 22* | 56 | ||||||
| Stephen Hodgkin | 14 | 14 | 22* | 50 | ||||||
| Patrick O'Sullivan | 22 | 22 | 1 | 45 | ||||||
| Leigh Pierce | 12 | 10 | 22* | 44 | ||||||
| Peter Stringfellow | 22* | 10 | 12 | 44 | ||||||
| Seb Pierce | 10 | 22 | 1 | 33 | ||||||
| Sarah Gawen | 1 | 14 | 1 | 17 | 33 | |||||
| Lynda Leigh | 1 | 22* | 23 | |||||||
| Jamie Luff | 22 | 1 | 23 | |||||||
| Yvonne Shane | 22 | 22 | ||||||||
| Zachary Thornthwaite | 22 | 22 | ||||||||
| Steve Kent | 1 | 1 | 17 | 19 | ||||||
| Ellie Yates | 14 | 14 | ||||||||
| Jo Anne Moore | 1 | 1 | 1 | 3 | ||||||
| Luke Stanford | 1 | 1 | 2 | |||||||
| Tom Senior | 1 | 1 |
NOVICE DRIVER
| NOVICE DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thornthwaite | 22* | 22 | 22 | 22 | 88 | |||||
| Sarah Gawen | 22 | 22 | 17 | 61 | ||||||
| Robert Gawen | 1 | 17 | 1 | 22 | 41 | |||||
| Brad Luff | 22 | 22 | ||||||||
| Brock Jamieson | 17 | 17 |
NOVICE CO-DRIVER
| NOVICE CO-DRIVER | MINI EDEN | BLUE RANGE | NAROOMA | BAY | ROSEWOOD | BEGA | MONARO | NATCAP | RAW TOTAL | ADJUSTED TOTAL (BEST 6) |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Gawen | 22 | 22 | 22* | 66 | ||||||
| Sarah Gawen | 1 | 22 | 1 | 17 | 41 | |||||
| Jamie Luff | 22 | 22 | ||||||||
| Yvonne Shane | 22 | 22 | ||||||||
| Zachary Thornthwaite | 22 | 22 |
*denotes officialling points
2022 Pointscores
GOLD CUP DRIVER
| GOLD CUP DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Michael Harding | 22 | 22 | 22 | 66 | ||||
| Meng Chung | 4 | 14 | 17 | 22 | 57 | |||
| Russell Wink | 14 | 22 | 17 | 53 | ||||
| Christopher Stilling | 1 | 22 | 22 | 45 | ||||
| Andy Pierce | 22 | 12 | 34 | |||||
| Blake Stevens | 2 | 10 | 14 | 8 | 34 | |||
| Neil Roediger | 22 | 6 | 4 | 32 | ||||
| Jacob Umback | 17 | 14 | 31 | |||||
| Anneka Ferguson | 8 | 1 | 22 | 31 | ||||
| Kelly Caruana | 22 | 2 | 6 | 30 | ||||
| Mike Behnke | 8 | 22 | 30 | |||||
| Ian Slater | 22 | 22 | ||||||
| Robert Gawen | 1 | 10 | 10 | 21 | ||||
| Sean Mc aloon | 17 | 1 | 18 | |||||
| Bethany Cullen | 12 | 1 | 1 | 14 | ||||
| Stuart Collison | 14 | 14 | ||||||
| Dennis Stanford | 12 | 12 | ||||||
| Chris Higgs | 10 | 10 | ||||||
| Jason Thornthwaite | 8 | 1 | 9 | |||||
| James Dimmock | 6 | 6 | ||||||
| Kim Winks | 6 | 6 | ||||||
| Roland Schmitz | 4 | 4 | ||||||
| Malcolm Hurley | 1 | 1 | 2 | |||||
| Peter Dimmock | 1 | 1 | ||||||
| Trevor Stilling | 1 | 1 |
GOLD CUP CO-DRIVER
| GOLD CUP CO-DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Leigh Pierce | 22* | 17 | 22 | 17 | 78 | |||
| James Thornburn | 22 | 22* | 22 | 66 | ||||
| Peter Stringfellow | 22* | 22 | 14 | 58 | ||||
| Nicholas Vardos | 6 | 17 | 22 | 45 | ||||
| Steve Kent | 4 | 12 | 14 | 10 | 40 | |||
| Lynda Leigh | 14 | 22* | 36 | |||||
| Seb Pierce | 22* | 12 | 34 | |||||
| Ellie Yates | 10 | 22* | 32 | |||||
| Sarah Gawen | 1 | 12 | 8 | 21 | ||||
| Lance Arundel | 17 | 17 | ||||||
| Mel McMinn | 14 | 1 | 1 | 16 | ||||
| Alison Lawarik | 8 | 4 | 12 | |||||
| Steve Fisher | 12 | 12 | ||||||
| Stephen Hodgkin | 1 | 4 | 6 | 11 | ||||
| Yvonne Shane | 10 | 1 | 11 | |||||
| Paul Bennett | 8 | 8 | ||||||
| Sally-Anne Schmitz | 6 | 6 | ||||||
| Mark John-Natley | 2 | 2 | ||||||
| Reagan Hurley | 1 | 1 | 2 | |||||
| Russell Hannah | 1 | 1 |
SILVER CUP DRIVER
| SILVER CUP DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Meng Chung | 12 | 17 | 22 | 22 | 73 | |||
| Blake Stevens | 10 | 14 | 17 | 12 | 53 | |||
| Jacob Umback | 22 | 22 | 44 | |||||
| Neil Roediger | 22 | 10 | 8 | 40 | ||||
| Andy Pierce | 22 | 17 | 39 | |||||
| Mike Behnke | 17 | 22 | 39 | |||||
| Kelly Caruana | 22 | 6 | 10 | 38 | ||||
| Robert Gawen | 1 | 12 | 14 | 27 | ||||
| Sean McAloon | 22 | 1 | 23 | |||||
| christopher Stilling | 1 | 22 | 23 | |||||
| Ian Slater | 22 | 22 | ||||||
| Dennis Stanford | 14 | 14 | ||||||
| James Dimmock | 14 | 14 | ||||||
| Kim Winks | 12 | 12 | ||||||
| Roland Schmitz | 8 | 8 | ||||||
| Trevor Stilling | 1 | 1 | ||||||
| Russell Wink | 0 |
SILVER CUP CO-DRIVER
| SILVER CUP CO-DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Peter Stringfellow | 22* | 22 | 22 | 66 | ||||
| Nicholas Vardos | 14 | 22 | 22 | 58 | ||||
| Steve Kent | 12 | 14 | 17 | 12 | 55 | |||
| Ellie Yates | 22 | 22* | 44 | |||||
| Seb Pierce | 22* | 17 | 39 | |||||
| Lynda Leigh | 17 | 22* | 39 | |||||
| Sarah Gawen | 1 | 14 | 14 | 29 | ||||
| Stephen Hodgkin | 10 | 10 | 20 | |||||
| Alison Lawarik | 12 | 8 | 20 | |||||
| Paul Bennett | 17 | 17 | ||||||
| Sally-Anne Schmitz | 8 | 8 |
CLUBMAN DRIVER
| CLUBMAN DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL |
|---|---|---|---|---|---|---|---|
| Blake Stevens | 17 | 17 | 22 | 12 | 68 | ||
| Jacob Umback | 22 | 22 | 44 | ||||
| Anneka Ferguson | 14 | 4 | 22 | 40 | |||
| Neil Roediger | 22 | 10 | 8 | 40 | |||
| Andy Pierce | 22 | 17 | 39 | ||||
| Kelly Caruana | 22 | 6 | 10 | 38 | |||
| Robert Gawen | 1 | 14 | 14 | 29 |
|||
| James Dimmock | 22 | 22 | |||||
| Ian Slater | 22 | 22 | |||||
| Dennis Stanford | 17 | 17 | |||||
| Jason Thornthwaite | 12 | 1 | 13 | ||||
| Kim Winks | 12 | 12 | |||||
| Roland Schmitz | 8 | 8 |
CLUBMAN CO-DRIVER
| CLUBMAN CO-DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Steve Kent | 17 | 17 | 22 | 12 | 68 | |||
| Peter Stringfellow | 22* | 22 | 22 | 66 | ||||
| Seb Pierce | 22* | 17 | 39 | |||||
| Sarah Gawen | 1 | 17 | 14 | 32 | ||||
| Paul Bennett | 22 | 22 | ||||||
| Alison Lawarik | 12 | 8 | 20 | |||||
| Stephen Hodgkin | 1 | 8 | 10 | 19 | ||||
| Yvonne Shane | 14 | 1 | 15 | |||||
| Sally-Anne Schmitz | 10 | 10 | ||||||
| Mark John-Natley | 6 | 6 | ||||||
| Lynda Leigh | 0 |
NOVICE DRIVER
| NOVICE DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Jacob Umback | 22 | 22 | 44 | |||||
| Robert Gawen | 1 | 22 | 17 | 30 | ||||
| Jason Thornthwaite | 17 | 1 | 18 |
NOVICE CO-DRIVER
| NOVICE CO-DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | BEGA | NAROOMA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|---|---|
| Peter Stringfellow | 22* | 22 | 22 | 66 | ||||
| Sarah Gawen | 1 | 22 | 17 | 40 | ||||
| Yvonne Shane | 17 | 1 | 18 |
*denotes officialling points
2021 Pointscores
GOLD CUP DRIVER
| GOLD CUP DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
|---|---|---|---|---|---|---|
| Bethany Cullen | 14 | 17 | 22* | 22 | 53 | 53 |
| Russel Winks | 10 | 0 | 14 | 22* | 46 | 46 |
| Andrew Penny | 22 | 22 | 0 | 1 | 45 | 45 |
| Mike Behnke | 8 | 14 | 0 | 22* | 44 | 44 |
| Blake Stevens | 22* | 0 | 8 | 14 | 44 | 44 |
| Neil Roediger | 1 | 22* | 6 | 12 | 42 | 42 |
| Peter Dimmock | 17 | 1 | 22 | 0 | 40 | 40 |
| Kelly Caruana | 2 | 22* | 1 | 1 | 26 | 26 |
| Peter Ewing | 1 | 0 | 22* | 17 | 23 | 23 |
| James Dimmock | 4 | 8 | 10 | 0 | 22 | 22 |
| Stephen Duthie | 0 | 0 | 17 | 1 | 18 | 18 |
| Trevor Stilling | 0 | 12 | 0 | 1 | 13 | 13 |
| Mick Harding | 12 | 0 | 0 | 0 | 12 | 12 |
| Andrew Chapman | 0 | 0 | 12 | 0 | 12 | 12 |
| Chris Stilling | 0 | 10 | 0 | 0 | 10 | 10 |
| Meng Chung | 6 | 0 | 0 | 0 | 6 | 6 |
| Chris Higgs | 0 | 6 | 0 | 0 | 6 | 6 |
| Andy Pierce | 2 | 0 | 1 | 0 | 3 | 3 |
| Evan Pyne | 2 | 0 | 1 | 0 | 3 | 3 |
| Roland Schmitz | 2 | 0 | 0 | 0 | 2 | 2 |
| Alex Hendriks | 1 | 1 | 0 | 0 | 2 | 2 |
| Tom Easton | 1 | 0 | 0 | 0 | 1 | 1 |
| Jacob Umback | 0 | 0 | 0 | 1 | 1 | 1 |
| Jamie Neale | 0 | 0 | 0 | 0 | 0 | 0 |
GOLD CUP CO-DRIVER
| GOLD CUP Co-DRIVER | BLUE RANGE | NAT CAP | MINIDULLA | MONARO | RAW TOTAL | ADJUSTED TOTAL (BEST 5) |
